Sign up to stay up to date on the Basalt Proper Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
532 Evans Court 3 3 1,854 $6,500 $3.50 Unknown
440 Jody Road 3 4 2,032 $8,500 $4.18 Unknown
587 HILLCREST Drive 3 4 2,556 $17,500 $6.84 Unknown
452 Jody Road 3 3 1,851 $1,695,000 $915 Unknown
4 Pine Ridge Road Road 4 4 2,115 $6,000 $2.83 Unknown
140 Basalt Center Circle Unit #231 N/A 1 443 $599,500 $1,353 Unknown
200 E Homestead Drive 5 4 4,714 $35,000 $7.42 Unknown
337 Stott's Mill Road 4 3 2,000 $14,500 $7.25 Unknown
361 Robinson Street Unit #308 2 2 1,057 $5,500 $5.20 Unknown
140 Basalt Center Circle Unit #232 N/A 1 443 $599,500 $1,353 Unknown
206 E Cody Lane Unit #Suite C N/A N/A N/A $30 Unknown Unknown
12 Pine Ridge Road Road 4 4 2,115 $1,549,000 $732 Unknown
404 Wild Spring Lane 2 3 1,735 $1,798,000 $1,036 Unknown
28 Widget Street Unit #415 2 1 1,327 $6,000 $4.52 Unknown
140 Basalt Center Circle Unit #230 N/A 1 449 $658,000 $1,465 Unknown
140 Basalt Center Circle Unit #223 1 1 660 $995,000 $1,507 Unknown
140 Basalt Center Circle Unit #323 N/A 1 443 $732,900 $1,654 Unknown
2024 Arbor Park Drive 3 2 1,702 $1,495,000 $878 Unknown
140 Basalt Center Circle Unit #316 N/A 1 443 $678,000 $1,530 Unknown
140 Basalt Center Circle Unit #310 N/A 1 443 $678,000 $1,530 Unknown
102 Evans Road Unit #103 2 2 1,520 $7,000 $4.60 Unknown
32 Silverado Drive 2 2 1,443 $1,195,000 $828 Unknown
701 E Valley Road N/A N/A N/A $17,995,000 Unknown Unknown
227 Midland Avenue Unit ##24 2 3 1,368 $6,100 $4.45 Unknown
357 Stott's Mill Road 4 3 2,000 $2,750,000 $1,375 Unknown
1043 Willits Lane 4 4 4,340 $6,800,000 $1,566 Unknown
0969 Willits Lane 4 4 1,384 $5,240,000 $3,786 Unknown
32 NATHAN Lane 4 3 2,284 $2,200,000 $963 Unknown
22 Bishop Drive N/A N/A N/A $1,100,000 Unknown Unknown
417 Holland Hills Road 3 2 1,855 $1,850,000 $997 Unknown
1900 WILLITS Lane Unit #7 2 2 1,020 $269,000 $263 Unknown
101 Willow Road Unit #107 3 3 2,497 $3,745,000 $1,499 Unknown
231 Midland Avenue Unit #101 N/A N/A N/A $595,000 Unknown Unknown
509 Lake Court 4 4 2,714 $1,995,000 $735 Unknown
388 Amesbury Drive N/A N/A N/A $600,000 Unknown Unknown
855 Gold Rivers Court Unit #21D 2 2 927 $7,500 $8.09 Unknown
101 Willow Road Unit #101 3 4 2,446 $3,485,000 $1,424 Unknown
20 Pine Ridge Road 4 4 2,115 $1,280,000 $605 Unknown
203 E Homestead Drive 2 1 1,150 $1,100,000 $956 Unknown
548 Evans Court 3 4 2,056 $7,000 $3.40 Unknown
166 Swinging Bridge Lane 3 3 1,897 $3,975,000 $2,095 Unknown
144 W Homestead Drive 4 4 2,220 $3,400,000 $1,531 Unknown
506 Wild Spring Lane 2 3 2,302 $2,100,000 $912 Unknown
364 Summerset Lane 4 4 2,785 $20,000 $7.18 Unknown
74 Sunset Drive Unit #D N/A N/A N/A $550,000 Unknown Unknown
437 Allison Lane 4 5 4,323 $3,750,000 $867 Unknown
200 Evans Road Unit #102 1 2 943 $5,900 $6.25 Unknown
231 Robinson Street Unit #330 1 3 1,014 $4,900 $4.83 Unknown
56 Mountain Court Court 2 2 1,400 $5,000 $3.57 Unknown
134 Ridge Road 4 5 3,129 $25,000 $7.98 Unknown
Average: 3.0 3.0 2,044 $1,210,869 $505 N/A day
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Lakeside Drive 3 3 1,427 $1,225,000 $858 Unknown
140 Basalt Center Circle Unit #233 N/A 1 443 $599,500 $1,353 Unknown
140 Basalt Center Circle Unit #202 N/A 1 335 $398,000 $1,188 Unknown
140 Basalt Center Circle Unit #317 N/A 1 339 $589,500 $1,738 Unknown
140 Basalt Center Circle Unit #204 N/A 1 330 $428,000 $1,296 Unknown
140 Basalt Center Circle Unit #220 N/A 1 443 $553,750 $1,250 Unknown
140 Basalt Center Circle Unit #214 N/A 1 443 $553,750 $1,250 Unknown
140 Basalt Center Circle Unit #218 N/A 1 443 $553,750 $1,250 Unknown
140 Basalt Center Circle Unit #312 N/A 1 443 $678,000 $1,530 Unknown
140 Basalt Center Circle Unit #227 N/A 1 339 $440,700 $1,300 Unknown
140 Basalt Center Circle Unit #217 N/A 1 438 $569,400 $1,300 Unknown
140 Basalt Center Circle Unit #216 N/A 1 443 $553,750 $1,250 Unknown
140 Basalt Center Circle Unit #215 N/A 1 432 $540,000 $1,250 Unknown
140 Basalt Center Circle Unit #213 N/A 1 432 $540,000 $1,250 Unknown
140 Basalt Center Circle Unit #211 N/A 1 432 $540,000 $1,250 Unknown
140 Basalt Center Circle Unit #209 N/A 1 432 $540,000 $1,250 Unknown
37 Sagewood Court 3 3 2,060 $1,195,000 $580 Unknown
28 Widget Street Unit ##411 1 1 1,346 $989,000 $734 Unknown
100 Evans Road Unit #105 2 2 1,124 $1,599,000 $1,422 Unknown
3207 Elk Lane 2 2 982 $957,000 $974 Unknown
760 E Valley Road Unit #C-122 N/A N/A N/A $872,000 Unknown Unknown
101 Willow Road Unit #204 3 3 2,874 $3,995,000 $1,390 Unknown
111 W Homestead Drive 3 3 2,124 $1,650,000 $776 Unknown
202 Evans Road Unit #204 2 2 1,191 $1,475,000 $1,238 Unknown
101 Willow Road Unit #105 4 4 3,371 $4,560,000 $1,352 Unknown
764 Promontory Lane 3 4 2,630 $7,500 $2.85 Unknown
101 Willow Road Unit #103 2 3 1,428 $1,965,000 $1,376 Unknown
101 Willow Road Unit #205 4 4 3,440 $4,750,000 $1,380 Unknown
101 Willow Road Unit #202 1 1 820 $1,150,000 $1,402 Unknown
101 Willow Road Unit #203 2 3 1,448 $1,990,000 $1,374 Unknown
101 Willow Road Unit #207 3 3 2,528 $3,475,000 $1,374 Unknown
101 Willow Road Unit #206 2 3 1,773 $2,395,000 $1,350 Unknown
101 Willow Road Unit #201 3 4 2,372 $3,250,000 $1,370 Unknown
101 Willow Road Unit #106 2 3 1,747 $2,450,000 $1,402 Unknown
150 Basalt Center Circle N/A N/A N/A $5,500,000 Unknown Unknown
Average: 2.5 2.0 1,237 $1,529,360 $1,214 N/A day
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
744 HOLLAND HILLS Road 3 3 2,649 $2,995,000 $2,925,000 $1,104 Unknown 10/10/24
No address 3 2 1,280 $250,000 $250,000 $195 Unknown 10/7/24
450 Jody Road 3 3 1,851 $1,625,000 $1,625,000 $877 Unknown 10/4/24
428 E Sopris Drive 4 4 4,006 $3,285,000 $3,285,000 $820 Unknown 10/2/24
135 Riverside Drive 4 4 3,493 $2,950,000 $2,875,000 $823 Unknown 9/30/24
208 Juniper Court 3 3 2,300 $1,695,000 $1,550,000 $673 Unknown 9/26/24
129 Ridge Road N/A N/A N/A $799,000 $700,000 Unknown Unknown 9/26/24
361 Robinson Street Unit #336 2 2 1,100 $1,098,000 $1,068,000 $970 Unknown 9/25/24
650 E Sopris Drive 4 3 2,108 $2,100,000 $2,100,000 $996 Unknown 9/20/24
867 Allison Lane Unit #Lot 49 N/A N/A N/A $799,000 $675,000 Unknown Unknown 9/20/24
408 Wild Spring Lane 3 3 2,105 $2,495,000 $2,495,000 $1,185 Unknown 9/16/24
1526 Mockingbird Lane Unit #7C 3 3 1,702 $950,000 $945,000 $555 Unknown 9/4/24
3 Sports Garden Court Unit #C 1 2 672 $580,000 $580,000 $863 Unknown 9/3/24
13 Pine Ridge Road 2 3 2,115 $4,750 $4,750 $2.24 Unknown 9/3/24
189 Basalt Center Circle N/A N/A N/A $1,250,000 $920,000 Unknown Unknown 9/3/24
153 WREN Court 3 3 1,992 $1,400,000 $1,283,750 $644 Unknown 8/16/24
1 Sports Garden Court Unit #D 1 2 672 $330,000 $330,000 $491 Unknown 8/5/24
361 Robinson Street Unit #208 2 2 1,040 $1,099,000 $1,100,000 $1,057 Unknown 8/2/24
23264 Two Rivers Road Unit #C-2 N/A N/A N/A $485,000 $465,000 Unknown Unknown 7/31/24
22840 Two Rivers Road Unit #300 3 4 2,254 $3,195,000 $3,100,000 $1,375 Unknown 7/29/24
361 Robinson Street Unit #314 2 2 1,040 $4,250 $4,250 $4.08 Unknown 7/24/24
102 Evans Road Unit ##103 2 2 1,523 $2,090,000 $2,090,000 $1,372 Unknown 7/24/24
302 Wild Spring Lane 3 3 2,121 $2,385,000 $2,240,000 $1,056 Unknown 7/15/24
18 Arbaney Ranch Road 3 4 2,380 $4,100,000 $4,100,000 $1,722 Unknown 7/12/24
410 Meadow Court 4 5 2,669 $2,175,000 $2,196,700 $823 Unknown 7/12/24
805 Pinon Drive Unit #9 2 2 1,241 $1,100,000 $1,003,000 $808 Unknown 7/12/24
82 Hillcrest Drive 3 4 2,923 $1,495,000 $1,350,000 $461 Unknown 7/12/24
325 Summerset Lane Unit #Unit A 3 3 1,877 $1,625,000 $1,500,000 $799 Unknown 7/8/24
1 Sports Garden Court Unit #B 1 2 672 $552,500 $552,500 $822 Unknown 7/3/24
3 Sports Garden Court Unit #C 1 2 672 $545,000 $545,000 $811 Unknown 7/1/24
530 Park Circle 4 3 2,984 $1,725,000 $1,635,000 $547 Unknown 6/26/24
2 SPORTS GARDEN Court Unit #Capital C 1 2 695 $545,000 $535,000 $769 Unknown 6/17/24
129 EMMA Road Unit #A-1 N/A N/A N/A $1,400 $1,400 Unknown Unknown 6/15/24
555 Gold Rivers Court Unit #230 2 2 885 $875,000 $882,500 $997 Unknown 6/14/24
406 Southside Drive Unit #Lot 19 N/A N/A N/A $345,000 $330,000 Unknown Unknown 6/14/24
47 Altamira Ranch Road 3 4 2,380 $6,750,000 $6,685,000 $2,808 Unknown 6/13/24
545 Evans Court 3 3 1,867 $7,850 $7,850 $4.15 Unknown 6/5/24
781 Hillcrest Drive 4 4 3,929 $3,998,000 $3,900,000 $992 Unknown 6/3/24
22860 Two Rivers Road Unit ##370 2 2 1,046 $3,000,000 $3,000,000 $2,868 Unknown 6/3/24
334 Summerset Lane Unit #Unit A 3 3 1,812 $8,500 $8,500 $4.41 Unknown 6/1/24
2 Sports Garden Court Unit #D 1 2 695 $500,000 $500,000 $719 Unknown 5/31/24
361 Robinson Street Unit #318 2 2 1,030 $1,060,000 $1,079,359 $1,047 Unknown 5/30/24
105 Ridge Road 4 4 3,222 $4,095,000 $3,925,000 $1,218 Unknown 5/29/24
16 Pine Ridge Road 4 4 2,115 $1,350,000 $1,275,000 $602 Unknown 5/20/24
209 Lakeside Court 2 2 1,282 $1,125,000 $1,065,000 $830 Unknown 5/17/24
350 Market Street Unit #312 N/A N/A N/A $1,495,000 $1,475,000 Unknown Unknown 5/15/24
400 Southside Drive Unit #Lot 14 N/A N/A N/A $330,000 $330,000 Unknown Unknown 5/15/24
308 Lakeside Drive 3 2 1,386 $1,195,000 $1,100,000 $793 Unknown 5/13/24
101 Willits Way Unit #102 1 1 904 $1,180,000 $1,070,000 $1,183 Unknown 5/6/24
9 SAGEWOOD Court 3 3 2,114 $897,275 $890,000 $421 Unknown 5/2/24
Average: 2.7 2.9 1,876 $1,479,719 $1,435,981 $888 N/A day
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
board logo

© Copyright 2024 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .