Sign up to stay up to date on the Carbondale Proper Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1629 Dolores Way Unit #E N/A N/A N/A $22 Unknown Unknown
1629 Dolores Way Unit #C N/A N/A N/A $22 Unknown Unknown
156 Garfield Avenue 3 2 2,113 $2,495,000 $1,180 Unknown
610 Colorado Avenue N/A N/A N/A $1,290,000 Unknown Unknown
171 Highway 133 Unit #B6 3 2 1,088 $299,000 $274 Unknown
2639 Dolores Way 2 3 1,632 $4,000 $2.45 Unknown
85 N 8th Street 4 2 2,956 $1,994,000 $674 Unknown
229 Capitol Avenue 3 2 1,248 $850,000 $681 Unknown
1260 Crystal Bluffs Loop 4 4 2,689 $2,575,000 $957 Unknown
179 Sopris Mesa Drive 4 6 4,938 $3,395,000 $687 Unknown
570 Redstone Avenue 4 2 2,292 $1,490,000 $650 Unknown
118 Bowles Drive N/A N/A N/A $650,000 Unknown Unknown
10 Patterson Drive 5 6 5,083 $3,450,000 $678 Unknown
404 Jewels Lane 4 4 2,148 $1,950,000 $907 Unknown
408 Jewels Lane 4 4 2,148 $1,995,000 $928 Unknown
870 Perry Ridge N/A N/A N/A $1,060,000 Unknown Unknown
412 Jewels Lane 4 4 2,148 $1,975,000 $919 Unknown
416 Jewels Lane 4 4 2,148 $1,995,000 $928 Unknown
107 BOWLES Drive 5 6 5,358 $5,075,000 $947 Unknown
335 Main Street N/A N/A N/A $445,000 Unknown Unknown
560 HWY 133 Unit #1 N/A N/A N/A $21 Unknown Unknown
4077 Crystal Bridge Drive N/A N/A N/A $540,000 Unknown Unknown
2645 Dolores Way 2 3 1,632 $1,065,000 $652 Unknown
654 Sopris Avenue 5 4 2,695 $1,295,000 $480 Unknown
160 Pine Street 3 3 2,508 $3,450,000 $1,375 Unknown
335 MAIN Street N/A N/A N/A $1,699,000 Unknown Unknown
584 Grace Drive 4 2 2,028 $2,400,000 $1,183 Unknown
2646 Dolores Way 2 3 1,632 $1,259,000 $771 Unknown
2643 Dolores Way 2 3 1,632 $1,075,000 $658 Unknown
764 Lincoln Avenue 2 2 1,216 $835,000 $686 Unknown
82 Main Street 1 1 802 $1,250,000 $1,558 Unknown
1629 Dolores Way N/A N/A N/A $4,495,000 Unknown Unknown
560 CO 133 N/A N/A N/A $529,000 Unknown Unknown
744 Merrill Avenue N/A N/A N/A $2 Unknown Unknown
326 Hwy 133 Unit #Suite 190J N/A N/A N/A $48 Unknown Unknown
1124 Heritage Drive 5 4 4,975 $27,000 $5.42 Unknown
782 Perry Ridge N/A N/A N/A $650,000 Unknown Unknown
303 River Valley Ranch Road N/A N/A N/A $21,000,000 Unknown Unknown
3600 Crystal Bridge Drive 4 4 3,335 $2,950,000 $884 Unknown
1629 Dolores Way N/A N/A N/A $21 Unknown Unknown
627 N Bridge Drive 5 5 4,623 $15,000 $3.24 Unknown
1378 W Main Street Unit #101 & 102 N/A N/A N/A $30 Unknown Unknown
427 Main Street N/A N/A N/A $99,000 Unknown Unknown
955 COWEN Drive N/A N/A N/A $3,900,000 Unknown Unknown
10 Patterson Drive 3 6 5,056 $15,000 $2.96 Unknown
2401 Dolores Way N/A N/A N/A $5,295,000 Unknown Unknown
1378 W Main Street Unit #101 & 102 2 1 1,968 $725,000 $368 Unknown
326 Hwy 133 Unit #Suite 270F N/A N/A N/A $49 Unknown Unknown
660 LINCOLN Avenue 3 2 2,658 $6,500 $2.44 Unknown
1378 W Main Street Unit #101 & 102 N/A N/A N/A $725,000 Unknown Unknown
Average: 3.5 3.4 2,738 $1,859,320 $717 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
391 Boundary Lane 2 2 1,740 $1,650,000 $948 Unknown
701 Latigo Loop 5 3 4,192 $1,395,000 $332 Unknown
420 Jewels Lane 4 4 2,148 $1,995,000 $928 Unknown
1000 Dolores Way Unit #C 2 2 954 $725,000 $759 Unknown
4090 Crystal Bridge Drive 4 5 4,368 $2,895,000 $662 Unknown
690 S 2nd Street 4 2 2,640 $1,099,000 $416 Unknown
461 Settlement Lane 3 4 3,292 $1,750,000 $531 Unknown
3580 Crystal Bridge Drive 4 4 3,335 $2,950,000 $884 Unknown
Average: 3.5 3.2 2,833 $1,807,375 $683 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 LEWIES Circle 3 3 1,840 $1,300,000 $1,250,000 $679 Unknown 10/11/24
437 Settlement Lane 4 5 4,393 $2,700,000 $2,650,000 $603 Unknown 10/10/24
606 Surrey Road 4 3 2,683 $1,769,900 $1,730,000 $644 Unknown 10/4/24
424 Jewels Lane 4 4 2,148 $1,995,000 $1,925,000 $896 Unknown 10/2/24
326 Hwy 133 Unit #190E N/A N/A N/A $53 $53 Unknown Unknown 10/1/24
323 W Eighth Court 3 4 1,728 $1,085,000 $1,090,000 $630 Unknown 9/30/24
110 BOWLES Drive 5 7 5,124 $4,495,000 $4,175,000 $814 Unknown 9/30/24
457 N 8th Street Unit #457 2 2 1,262 $785,000 $765,000 $606 Unknown 9/26/24
525 N 8th Street 3 2 1,276 $895,000 $850,000 $666 Unknown 9/19/24
85 Meadow Wood Drive Unit #A-2 2 2 1,120 $675,000 $665,000 $593 Unknown 9/16/24
737 Colorado Avenue 1 1 930 $1,122,000 $1,100,000 $1,182 Unknown 9/16/24
1180 Heritage Drive 4 4 3,764 $2,250,000 $1,900,000 $504 Unknown 9/16/24
766 Perry Ridge 5 6 5,064 $3,575,000 $3,475,000 $686 Unknown 9/12/24
54 Pine Street 3 2 1,914 $1,795,000 $2,100,000 $1,097 Unknown 9/11/24
120 Bowles Drive N/A N/A N/A $625,000 $595,000 Unknown Unknown 9/9/24
332 Linden Circle 3 4 1,724 $1,200,000 $1,209,000 $701 Unknown 9/5/24
210 GARFIELD Avenue 4 4 2,706 $2,650,000 $2,495,000 $922 Unknown 8/20/24
4159 CRYSTAL BRIDGE Drive 5 5 4,262 $2,395,000 $2,200,000 $516 Unknown 8/19/24
379 Crystal Canyon Drive 4 4 3,773 $3,750,000 $3,600,000 $954 Unknown 8/16/24
93 MEADOW WOOD Drive Unit #B2 2 2 1,148 $599,000 $599,000 $521 Unknown 8/15/24
122 Crystal Canyon Drive 5 5 5,694 $2,550,000 $2,525,000 $443 Unknown 8/13/24
408 Settlement Lane 4 5 3,334 $10,000 $10,000 $40 Unknown 8/7/24
420 Settlement Lane 4 4 4,052 $2,700,000 $2,600,000 $641 Unknown 7/31/24
1107 Heritage Drive 4 4 3,594 $2,450,000 $2,200,000 $612 Unknown 7/26/24
2605 DOLORES Way N/A N/A N/A $960,000 $915,000 Unknown Unknown 7/19/24
26 Harris Drive 3 4 2,003 $1,350,000 $1,350,000 $673 Unknown 7/17/24
1101 Village Rd Unit #LL2B N/A N/A N/A $190,000 $170,000 Unknown Unknown 7/17/24
73 Village Ln 2 3 1,429 $949,000 $925,000 $647 Unknown 7/17/24
850 Perry Ridge N/A N/A N/A $625,000 $550,000 Unknown Unknown 7/15/24
860 Perry Ridge N/A N/A N/A $675,000 $625,000 Unknown Unknown 7/15/24
1369 Rock Court 4 3 1,850 $1,275,000 $1,310,000 $708 Unknown 7/9/24
489 Morrison Street 3 2 1,586 $1,195,000 $1,200,000 $756 Unknown 7/8/24
1119 Colorado Ave. Avenue Unit ##2 1 1 612 $455,000 $455,000 $743 Unknown 7/3/24
428 Jewels Lane 4 4 2,148 $2,150,000 $2,100,000 $977 Unknown 6/28/24
822 PERRY RIDGE 5 5 3,527 $3,795,000 $3,825,000 $1,084 Unknown 6/26/24
111 Village Lane 2 2 1,488 $790,000 $675,000 $453 Unknown 6/26/24
872 Colorado Ave 2 3 1,210 $899,000 $885,000 $731 Unknown 6/25/24
315 Lamprecht Drive 4 4 2,500 $1,500,000 $1,500,000 $600 Unknown 6/20/24
421 Boundary Lane 3 4 2,889 $2,389,000 $2,339,000 $809 Unknown 6/14/24
455 1/2 S 2nd Street 2 2 946 $789,000 $780,000 $824 Unknown 6/13/24
522 Highway 133 N/A N/A N/A $1,370,000 $1,370,000 Unknown Unknown 6/13/24
898 CO-133 Unit #402 N/A N/A N/A $27 $27 Unknown Unknown 6/1/24
171 HWY 133 Unit #A 19 3 2 976 $285,000 $285,000 $292 Unknown 5/30/24
1041 Heritage Dr N/A N/A N/A $495,000 $475,000 Unknown Unknown 5/28/24
904 Cedar Creek 5 5 5,904 $2,945,000 $2,795,000 $473 Unknown 5/28/24
1373 Barber Drive 2 2 1,103 $735,000 $730,900 $662 Unknown 5/24/24
1125 COLORADO Avenue 1 1 612 $465,000 $455,000 $743 Unknown 5/23/24
66 Ferguson Drive 5 5 3,502 $1,775,000 $1,775,000 $506 Unknown 5/20/24
888 Main Court N/A N/A N/A $2,450,000 $2,450,000 Unknown Unknown 5/16/24
41 Crystal Circle 4 2 1,728 $969,000 $1,200,000 $694 Unknown 5/16/24
Average: 3.3 3.4 2,462 $1,445,518 $1,411,090 $699 N/A day
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
board logo

© Copyright 2024 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .