Sign up to stay up to date on the Red Mountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Salvation Circle 5 5 5,837 $120,000 $20 Unknown
25 Nighthawk Drive 4 4 2,635 $35,000 $13 Unknown
27 Nighthawk Drive 4 6 5,250 $58,500 $11 Unknown
46 Ridge Place 6 7 6,546 $23,995,000 $3,665 Unknown
41 Salvation Circle 5 5 5,837 $28,500,000 $4,882 Unknown
59 Herron Hollow Road 5 4 3,252 $35,000,000 $10,762 Unknown
No address 6 10 9,170 $400,000 $43 Unknown
59 Herron Hollow Road 5 4 3,252 $100,000 $30 Unknown
No address 5 6 4,382 $85,000 $19 Unknown
700 Nell Erickson Road 7 6 6,802 $75,000 $11 Unknown
349 Draw Drive 4 6 4,744 $18,450,000 $3,889 Unknown
58 Pitkin Way 5 8 9,376 $200,000 $21 Unknown
132 Placer Lane 6 7 12,111 $200,000 $16 Unknown
804 Hunter Creek Road 5 5 4,920 $25,000,000 $5,081 Unknown
42 Nighthawk Drive 3 3 3,016 $35,000 $11 Unknown
182 Bennett Place 3 3 2,754 $18,500 $6.71 Unknown
257 Ridge Road 6 9 9,754 $300,000 $30 Unknown
349 Draw Drive 4 6 4,744 $100,000 $21 Unknown
46 Ridge Place 6 7 6,546 $85,000 $12 Unknown
411 Willoughby Way 6 7 8,350 $175,000 $20 Unknown
110 Red Mountain 4 6 4,778 $160,000 $33 Unknown
185 Nighthawk Drive 5 5 3,000 $40,000 $13 Unknown
476 Wrights Road 5 7 4,844 $115,000 $23 Unknown
178 Bennett Bench 3 5 3,396 $100,000 $29 Unknown
Average: 4.9 5.9 5,637 $5,556,125 $1,194 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
371 E Reds Road 4 4 4,047 $15,300,000 $3,780 Unknown
Average: 4.0 4.0 4,047 $15,300,000 $3,780 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75 Bennett Court 4 3 3,603 $6,950,000 $6,487,500 $1,800 Unknown 10/8/24
916 Hunter Creek Road 6 8 7,743 $25,900,000 $23,500,000 $3,034 Unknown 5/1/24
419 Willoughby Way 11 17 22,405 $108,000,000 $108,000,000 $4,820 Unknown 4/15/24
Average: 7.0 9.3 11,250 $46,950,000 $45,995,833 $3,218 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

© Copyright 2024 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .