Sign up to stay up to date on the Snowmass Village Subdivision Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Bridge Lane 5 6 4,330 $7,000 $1.61 Unknown
400 WOOD Road Unit #1215 2 2 928 $2,500,000 $2,693 Unknown
211 Meadow Ranch Drive Unit #D5A 3 3 1,623 $2,600,000 $1,601 Unknown
130 Wood Road Unit #306 & 308 3 3 1,522 $2,550,000 $1,675 Unknown
77 Wood Road Unit #306-07 2 2 1,617 $325,000 $200 Unknown
90 Carriage Way Unit ##3417 1 1 617 $1,250,000 $2,025 Unknown
119 Wood Road Unit #Unit 308 2 2 1,243 $22,500 $18 Unknown
35 Campground Lane Unit #E-5 2 2 894 $8,400 $9.39 Unknown
35 LOWER WOODBRIDGE Road Unit #137 1 1 687 $6,500 $9.46 Unknown
35 Upper Woodbridge Road Unit #26EF 2 2 918 $6,500 $7.08 Unknown
4000 Brush Creek Road Unit #10 2 2 1,128 $11,500 $10 Unknown
381 Ridge Road Unit #C4 4 5 2,929 $45,000 $15 Unknown
48 Emmy Lane 3 2 2,000 $8,500 $4.25 Unknown
0239 Snowmass Club Circle Unit #137 2 3 1,497 $245,000 $163 Unknown
300 Carriage Way Unit #301 N/A 1 461 $399,000 $865 Unknown
600 Carriage Way Unit #K-6 1 1 520 $679,000 $1,305 Unknown
1012 Two Creeks Drive 6 7 5,650 $300,000 $53 Unknown
No address 6 8 6,050 $100,000 $16 Unknown
145 N Ridge Lane Unit #2 3 3 1,900 $13,500 $7.10 Unknown
294 Snowmass Club Circle Unit #1106 2 2 1,050 $6,850 $6.52 Unknown
119 Wood Road Unit #504 2 2 1,238 $3,380,000 $2,730 Unknown
0239 Snowmass Club Circle Unit #130 2 3 1,813 $245,000 $135 Unknown
0239 Snowmass Club Circle Unit #136 2 3 1,497 $245,000 $163 Unknown
35 LOWER WOODBRIDGE Road Unit #X185 2 2 950 $1,175,000 $1,236 Unknown
1592 Faraway Road 6 6 4,934 $12,995,000 $2,633 Unknown
155 Timbers Club Court Unit #D1-III 3 3 1,988 $595,000 $299 Unknown
50 Deer Lane 4 5 3,474 $50,000 $14 Unknown
360 Wood Road Unit ##205 2 2 1,101 $20,000 $18 Unknown
360 Wood Road Unit ##201 4 4 1,742 $35,000 $20 Unknown
360 Wood Road Unit ##110 3 3 1,452 $30,000 $20 Unknown
360 Wood Road Unit ##101 3 3 1,400 $30,000 $21 Unknown
836 Sinclair Road N/A 1 525 $3,500 $6.66 Unknown
70 Gallun Lane Unit #206B 2 2 925 $18,000 $19 Unknown
502 FARAWAY Road 4 2 1,600 $4,400,000 $2,750 Unknown
121 Oak Ridge Road 4 6 4,531 $40,000 $8.82 Unknown
360 Wood Road Unit ##108 3 3 1,441 $30,000 $20 Unknown
229 Faraway Road Unit ##34 3 3 2,063 $3,295,000 $1,597 Unknown
600 Carriage Way Unit #L17 2 2 1,070 $15,000 $14 Unknown
964 Faraway Road 6 6 4,647 $85,000 $18 Unknown
0239 Snowmass Club Circle Unit #136 2 3 1,497 $245,000 $163 Unknown
360 Wood Road Unit ##103 2 2 1,101 $20,000 $18 Unknown
77 Wood Road Unit #406-02 2 2 1,599 $285,000 $178 Unknown
360 Wood Road Unit ##102 2 2 1,082 $20,000 $18 Unknown
135 CARRIAGE Way Unit #22 2 2 936 $1,650,000 $1,762 Unknown
25 Lower Woodbridge Road Unit #Unit C N/A N/A N/A $35 Unknown Unknown
25 Lower Woodbridge Road Unit #Unit E N/A N/A N/A $35 Unknown Unknown
25 Lower Woodbridge Road Unit #Unit K N/A N/A N/A $35 Unknown Unknown
25 Lower Woodbridge Road Unit #Unit I, G, H N/A N/A N/A $35 Unknown Unknown
25 Lower Woodbridge Road Unit #Unit A N/A N/A N/A $35 Unknown Unknown
110 Carriage Way Unit #Unit 3305 & 3307 2 2 1,038 $2,090,000 $2,013 Unknown
Average: 3.3 3.6 2,407 $1,347,714 $4,133 N/A day
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
461 Pine Crest Drive 5 8 6,370 $26,000,000 $4,081 Unknown
0134 Snowmass Club Unit #152 4 5 2,454 $550,000 $224 Unknown
300 Carriage Way Unit #106 N/A 1 319 $210,000 $658 Unknown
300 Carriage Way Unit #628 N/A 1 319 $200,000 $626 Unknown
35 Lower Woodbridge Road Unit #173 2 2 951 $1,145,000 $1,203 Unknown
35 Lower Woodbridge Road Unit #U175 2 2 949 $1,250,000 $1,317 Unknown
300 Carriage Way Unit #519 N/A 1 319 $200,000 $626 Unknown
855 Carriage Way Unit #Slope 202 2 2 1,080 $1,825,000 $1,689 Unknown
364 Ridge Road 5 5 3,782 $6,995,000 $1,849 Unknown
65 Timbers Club Court Unit #A2-I 3 3 1,988 $595,000 $299 Unknown
85 Baby Doe Lane 5 6 4,718 $7,950,000 $1,685 Unknown
623 Oak Ridge Road 5 6 5,400 $13,995,000 $2,591 Unknown
332 Branding Lane 4 5 3,746 $7,695,000 $2,054 Unknown
0239 Snowmass Club Circle Unit #125 2 3 1,571 $245,000 $155 Unknown
0239 Snowmass Club Circle Unit #110 2 3 1,929 $245,000 $127 Unknown
476 WOOD Road Unit #30 2 2 1,156 $2,250,000 $1,946 Unknown
0134 Snowmass Club Unit #140 3 4 2,130 $375,000 $176 Unknown
24 Harleston Green Unit #Unit 33 3 3 2,285 $4,199,000 $1,837 Unknown
35 Lower Woodbridge Road Unit #164 3 3 1,246 $6,950 $5.57 Unknown
77 Wood Road Unit #406-09 2 2 1,599 $335,000 $209 Unknown
96 Timbers Club Court Unit #L2-VII 3 3 1,916 $620,000 $323 Unknown
77 Wood Road Unit #504-03 4 4 2,626 $475,000 $180 Unknown
77 Wood Road Unit #306-11 2 2 1,599 $290,000 $181 Unknown
476 Wood Road Unit #40 2 2 1,078 $1,995,000 $1,850 Unknown
55 Upper Woodbridge Road Unit #K-4 2 2 1,005 $1,237,500 $1,231 Unknown
150 Snowmass Club Circle Unit #1621 2 2 1,078 $5,500 $5.10 Unknown
37 Spur Ridge Lane 5 7 4,446 $10,500,000 $2,361 Unknown
180 Wood Road Unit #405 5 5 2,796 $9,950,000 $3,558 Unknown
180 Wood Road Unit #402 4 4 2,509 $8,475,000 $3,377 Unknown
180 Wood Road Unit #303 4 4 2,510 $8,350,000 $3,326 Unknown
180 Wood Road Unit #302 4 4 2,509 $8,395,000 $3,345 Unknown
No address 4 4 2,510 $8,450,000 $3,366 Unknown
No address 4 4 2,510 $8,450,000 $3,366 Unknown
No address 4 4 2,509 $9,995,000 $3,983 Unknown
No address 4 5 2,510 $8,050,000 $3,207 Unknown
180 Wood Road Unit #205 5 6 2,796 $9,075,000 $3,245 Unknown
130 Wood Road Unit #663 3 3 1,716 $6,200,000 $3,613 Unknown
130 Wood Road Unit #360-362 2 2 1,274 $2,650,000 $2,080 Unknown
130 Wood Road Unit #564 2 2 1,248 $3,500,000 $2,804 Unknown
130 Wood Road Unit #151 2 2 1,274 $3,300,000 $2,590 Unknown
130 Wood Road Unit #457-459 2 2 1,274 $2,700,000 $2,119 Unknown
130 Wood Road Unit #465-467 3 3 1,680 $4,500,000 $2,678 Unknown
130 Wood Road Unit #253-255 3 3 1,634 $3,900,000 $2,386 Unknown
130 Wood Road Unit #261-263 3 3 1,710 $4,000,000 $2,339 Unknown
130 Wood Road Unit #556-558 3 3 1,711 $3,650,000 $2,133 Unknown
130 Wood Road Unit #451 2 2 1,250 $4,100,000 $3,280 Unknown
130 Wood Road Unit #352-354 3 3 2,063 $5,500,000 $2,666 Unknown
130 Wood Road Unit #264 2 2 1,248 $2,600,000 $2,083 Unknown
130 Wood Road Unit #460-462 2 2 1,274 $2,850,000 $2,237 Unknown
130 Wood Road Unit #152 2 2 1,255 $3,150,000 $2,509 Unknown
Average: 3.1 3.2 2,002 $5,133,268 $2,386 N/A day
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 Carriage Way Unit #J4 N/A 1 520 $685,000 $670,000 $1,288 Unknown 10/15/24
15 Turkey Trot 5 6 5,194 $12,995,000 $10,750,000 $2,069 Unknown 10/11/24
41 Colt Circle 4 4 2,814 $5,399,999 $5,200,000 $1,847 Unknown 10/10/24
294 Snowmass Club Circle Unit ##1106 2 2 1,050 $1,395,000 $1,370,000 $1,304 Unknown 10/9/24
180 Wood Road Unit #505 5 5 2,796 $11,175,000 $11,175,000 $3,996 Unknown 10/9/24
180 Wood Road Unit #501 5 5 2,984 $11,925,000 $11,925,000 $3,996 Unknown 10/9/24
0239 Snowmass Club Circle Unit #129 3 4 1,895 $400,000 $385,000 $203 Unknown 10/4/24
400 Wood Road Unit #Unit I-3309 2 2 928 $1,475,000 $1,300,000 $1,400 Unknown 10/3/24
360 Wood Road Unit #301 4 4 1,748 $4,480,000 $4,480,000 $2,562 Unknown 10/3/24
55 Upper Woodbridge Road Unit #K3 2 2 963 $1,150,000 $1,125,000 $1,168 Unknown 10/2/24
23 Blue Spruce Lane 6 7 5,497 $13,750,000 $13,750,000 $2,501 Unknown 10/1/24
52 Harleston Green Unit #39 3 3 2,315 $4,450,000 $4,375,000 $1,889 Unknown 9/23/24
25 Daly Lane Unit #114 N/A 1 296 $150,000 $120,000 $405 Unknown 9/23/24
300 Carriage Way Unit #201 N/A 1 461 $375,000 $322,000 $698 Unknown 9/18/24
0134 Snowmass Club Unit #143 4 5 2,373 $525,000 $485,000 $204 Unknown 9/17/24
119 Wood Road Unit #308 2 2 1,243 $3,060,000 $2,800,000 $2,252 Unknown 9/16/24
439 Maple Ridge Lane 4 5 4,222 $6,995,000 $5,900,000 $1,397 Unknown 9/12/24
65 Harleston Green Unit #Unit 51 3 3 2,375 $5,195,000 $5,145,000 $2,166 Unknown 9/10/24
No address 2 2 1,120 $2,300,000 $2,100,000 $1,875 Unknown 9/9/24
124 Harleston Green Road Unit #45 3 4 2,531 $4,800,000 $4,800,000 $1,896 Unknown 9/9/24
150 Snowmass Club Circle Unit #1537 2 2 961 $2,295,000 $2,295,000 $2,388 Unknown 9/6/24
135 Timbers Club Court Unit #C3-VIII 3 3 1,930 $620,000 $585,000 $303 Unknown 9/4/24
955 Fox Run Drive 5 6 5,085 $12,800,000 $12,000,000 $2,359 Unknown 8/30/24
964 Faraway Road 6 6 4,647 $7,900,000 $7,200,000 $1,549 Unknown 8/30/24
65 Campground Lane Unit #Unit 62 2 2 784 $1,550,000 $1,375,000 $1,753 Unknown 8/30/24
360 Wood Road Unit #211 2 2 1,088 $1,950,000 $1,875,000 $1,723 Unknown 8/29/24
65 Wood Road Unit #515 2 2 1,387 $3,500,000 $3,350,000 $2,415 Unknown 8/28/24
0239 Snowmass Club Circle Unit #111 2 3 1,534 $245,000 $180,000 $117 Unknown 8/26/24
35 Lower Woodbridge Road Unit #Unit E-120 2 2 1,258 $1,550,000 $1,450,000 $1,152 Unknown 8/23/24
0134 Snowmass Club Unit #151 4 5 2,373 $575,000 $485,000 $204 Unknown 8/22/24
115 Harleston Green Unit #58 3 3 2,592 $5,600,000 $5,400,000 $2,083 Unknown 8/20/24
229 Faraway Road Unit ##32 2 2 1,418 $2,395,000 $2,167,500 $1,528 Unknown 8/19/24
304 Streamside Court Unit #25 5 5 3,862 $7,750,000 $7,900,000 $2,045 Unknown 8/16/24
400 Wood Road Unit #1219G 2 2 1,008 $2,150,000 $2,025,000 $2,008 Unknown 8/15/24
25 Lower Woodbridge Road Unit #G & H N/A N/A N/A $1,675,000 $1,500,000 Unknown Unknown 8/15/24
0239 Snowmass Club Circle Unit #136 2 3 1,497 $245,000 $180,000 $120 Unknown 8/6/24
0239 Snowmass Club Circle Unit #120 2 3 1,813 $245,000 $180,000 $99 Unknown 8/6/24
35 Upper Woodbridge Road Unit #33-AB 2 2 904 $1,200,000 $1,000,000 $1,106 Unknown 8/5/24
0239 Snowmass Club Circle Unit #136 2 3 1,497 $245,000 $180,000 $120 Unknown 8/5/24
425 Wood Road Unit #6 1 2 875 $1,495,000 $1,200,000 $1,371 Unknown 7/30/24
35 Lower Woodbridge Road Unit #M-145 1 1 689 $779,000 $750,000 $1,088 Unknown 7/11/24
55 Upper Woodbridge Road Unit #B2 2 2 970 $1,360,000 $1,360,000 $1,402 Unknown 7/10/24
30 ANDERSON Lane Unit #816 1 2 716 $1,175,000 $1,175,000 $1,641 Unknown 7/8/24
150 Snowmass Club Circle Unit #1535 2 2 951 $1,595,000 $1,553,000 $1,633 Unknown 7/8/24
130 Wood Road Unit #711/713 2 3 1,412 $2,745,000 $2,530,000 $1,791 Unknown 7/3/24
71 SLOPESIDE Lane 6 8 6,002 $16,750,000 $16,750,000 $2,790 Unknown 6/26/24
294 Snowmass Club Circle Unit #1104 2 2 1,400 $3,000,000 $2,860,000 $2,042 Unknown 6/25/24
851 Wood Road 5 6 4,500 $8,950,000 $8,900,000 $1,977 Unknown 6/25/24
130 Wood Road Unit #233 2 2 898 $1,995,000 $1,700,000 $1,893 Unknown 6/24/24
130 Wood Road Unit #809 N/A 1 452 $975,000 $885,000 $1,957 Unknown 6/21/24
Average: 2.9 3.1 1,926 $3,617,771 $3,450,841 $1,638 N/A day
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
board logo

© Copyright 2024 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .