Sign up to stay up to date on the West End Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 W Smuggler Street 5 7 5,749 $125,000 $21 Unknown
501 W Main Street Unit #A203 1 1 612 $14,000 $22 Unknown
331 W Main Street Unit #Unit B 2 2 864 $13,500 $15 Unknown
700 W Hopkins Avenue Unit ##2 2 1 720 $7,000 $9.72 Unknown
814 W Bleeker Street Unit ##C3 4 3 1,405 $30,000 $21 Unknown
1695 SILVER KING Drive 4 4 N/A $40,000 Unknown Unknown
926 W Francis Street 5 6 5,105 $11,950,000 $2,340 Unknown
100 N Eighth Street Unit #11 4 4 1,932 $4,795,000 $2,481 Unknown
609 W Francis Street 5 6 4,625 $19,950,000 $4,313 Unknown
609 W Bleeker Street 5 7 4,129 $20,995,000 $5,084 Unknown
101 W Francis Street 4 5 5,482 $60,000 $10 Unknown
123 W Hyman Avenue Unit #Unit A 4 5 2,917 $50,000 $17 Unknown
700 W Hopkins Avenue Unit #6 1 1 360 $6,000 $16 Unknown
105 E Hallam Street 4 6 3,933 $125,000 $31 Unknown
520 W Smuggler Street 4 5 4,017 $16,900,000 $4,207 Unknown
215 W Hallam Street 4 6 3,490 $12,499,000 $3,581 Unknown
700 W Francis Street 5 6 4,995 $16,500,000 $3,303 Unknown
315 W Hyman Avenue 1 2 990 $67,500 $68 Unknown
700 W Hopkins Avenue Unit #3 2 2 710 $1,850,000 $2,605 Unknown
501 Sneaky Lane 5 6 5,446 $24,950,000 $4,581 Unknown
813 W Smuggler Street 4 6 5,400 $22,500,000 $4,166 Unknown
214 W Bleeker Street 5 5 4,249 $18,950,000 $4,459 Unknown
500 W Francis Street 5 4 2,987 $13,500,000 $4,519 Unknown
400 W Hopkins Avenue Unit #1 3 2 1,325 $9,000 $6.79 Unknown
503 W Main Street Unit #Unit B101 3 3 1,564 $4,850,000 $3,101 Unknown
629 W Smuggler Street 5 5 4,756 $120,000 $25 Unknown
311 W Main Street Unit #109 N/A 1 296 $549,000 $1,854 Unknown
111 S Sixth Street 3 3 1,960 $6,900,000 $3,520 Unknown
725 W Smuggler Street 5 7 4,673 $25,000,000 $5,349 Unknown
800 ROARING FORK Road 6 8 9,286 $250,000 $26 Unknown
501 W Bleeker Street 3 3 1,612 $40,000 $24 Unknown
980 W Smuggler Street N/A N/A N/A $15,950,000 Unknown Unknown
720 W Hopkins Avenue Unit #A 2 3 1,154 $3,950,000 $3,422 Unknown
715 W Main Street Unit #204, 205, 206 & H N/A N/A N/A $1,145,000 Unknown Unknown
134 E Bleeker Street 5 7 5,539 $265,000 $47 Unknown
925 W North Street 5 5 4,620 $55,000 $11 Unknown
110 E Bleeker Street 4 5 4,588 $125,000 $27 Unknown
814 W Bleeker Street Unit #E4 3 3 1,405 $13,000 $9.25 Unknown
503 W Main Street Unit #B101 3 3 1,564 $20,000 $12 Unknown
101 S Seventh Street Unit #Unit A 5 6 3,870 $12,850,000 $3,320 Unknown
400 W Main Street Unit #203 N/A N/A N/A $50 Unknown Unknown
526 W Hallam Street 4 6 4,309 $21,200,000 $4,919 Unknown
1475 SILVER KING Drive 4 4 2,751 $40,000 $14 Unknown
959 W Smuggler St. Street 4 2 1,366 $2,000,000 $1,464 Unknown
123 E Hallam Street 3 2 1,701 $28,000 $16 Unknown
720 W Hopkins Avenue Unit #A 2 3 1,154 $4,275,000 $3,704 Unknown
523 W Smuggler Street 4 5 3,578 $60,000 $16 Unknown
131 W Bleeker Street 3 4 2,176 $55,000 $25 Unknown
506 W Hallam Street 5 7 4,677 $14,200,000 $3,036 Unknown
633 W Main Street 3 3 2,969 $35,000 $11 Unknown
Average: 3.8 4.4 3,091 $4,672,921 $1,191 N/A day
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
844 ROARING FORK Road 4 6 5,126 $37,000,000 $7,218 Unknown
210 & 212 W Francis Street 7 6 3,684 $21,500,000 $5,836 Unknown
406 W Smuggler Street 4 3 2,649 $8,495,000 $3,206 Unknown
955 W Smuggler Street Street 4 2 1,366 $2,000,000 $1,464 Unknown
605 W Main Street Unit #PH-A 2 2 1,137 $3,750,000 $3,298 Unknown
540 W Smuggler Street Unit #B 2 2 840 $7,750 $9.22 Unknown
301 S 7th Street N/A N/A N/A $18,995,000 Unknown Unknown
Average: 3.8 3.5 2,467 $13,106,821 $3,505 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
324 W Hopkins Avenue 2 3 1,615 $5,850,000 $5,459,250 $3,380 Unknown 10/7/24
700 W Hopkins Avenue Unit ##8 1 1 360 $1,100,000 $1,100,000 $3,055 Unknown 9/30/24
735 W Bleeker Street Street 2 2 1,123 $5,275,000 $5,175,000 $4,608 Unknown 9/30/24
233 W Main Street Unit #103 2 3 1,148 $36,900 $34,000 $29 Unknown 9/13/24
330 Gillespie Street 4 5 3,850 $22,250,000 $20,500,000 $5,324 Unknown 9/3/24
433 Gillespie Avenue 6 9 5,467 $9,500,000 $8,300,000 $1,518 Unknown 8/16/24
101 W Francis Street 4 5 5,482 $16,500,000 $15,200,000 $2,772 Unknown 8/6/24
327 W Hallam Street N/A N/A N/A $12,500,000 $12,000,000 Unknown Unknown 7/31/24
501 W Main Street Unit #A101 1 1 460 $1,425,000 $1,375,000 $2,989 Unknown 7/29/24
105 E Hallam Street 4 6 3,933 $17,995,000 $17,000,000 $4,322 Unknown 6/24/24
407 N Third Street 7 6 3,506 $18,900,000 $18,000,000 $5,134 Unknown 5/31/24
333 W Main Street Unit #1A 1 1 616 $1,750,000 $1,700,000 $2,759 Unknown 5/28/24
501 W Main Street Unit #A104 1 1 481 $1,350,000 $1,315,000 $2,733 Unknown 5/21/24
501 W Main Street Unit #B-202 3 3 1,522 $4,650,000 $4,400,000 $2,890 Unknown 4/22/24
100 N 8th Street Unit #10 3 4 1,868 $3,795,000 $3,795,000 $2,031 Unknown 4/22/24
604 N Eighth Street 4 6 3,759 $12,500,000 $11,800,000 $3,139 Unknown 4/15/24
280 Lake Avenue 5 5 4,457 $19,950,000 $18,000,000 $4,038 Unknown 4/15/24
Average: 3.1 3.8 2,477 $9,136,876 $8,538,426 $3,170 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
board logo

© Copyright 2024 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .